This matte acrylic sheet has a satin finish. This means that the sheet is light-resistant. These acrylic sheets are very suitable for additional windows.
Specific mass | gr/cm3 | 1,18 |
Mechanical properties (at 20°C) | ||
Flexural strength | N/mm | 117,72 |
Stretch to breakage | % | 3,5 |
High pressure strength | N/mm2 | 117,7 |
E. Modules | N/mm2 | 3188 |
Indentation strength | J/m2 | 39,24 |
Impact resistance | KJ/m2 | 24,53 |
Tensile strength | N/mm2 | 73,7 |
Friction coefficient | 0,54 | |
Water absorption at 20°C RV 65% | % | 0,25 |
Water absorption at 20°C RV 100% | % | 0,36 |
Thermal properties | ||
processing temperature (Vivat) | °C | 105 |
Melting temperature | °C | 180 |
Linear expansion coefficient | °C | 70.10-6 |
Thermal conduction | W/(k.m) | 0,186 |
Specific heat | KJ/(kg.K) | 1,47 |
Maximum permissible temperature, without load | °C | 70 |
Minimum permissible temperature, without load | °C | -20 |
Electrical properties | ||
Dielectric contstant | 2,9 | |
Dielectric loss factor | tg | 0,017 |
Breakdown voltage | kV/mm | 17 |
Surface resistance | Ω | 10 14 |
Specific resistance | Ω.cm | >10 13 |
This cast acrylic sheet, in the colour cement grey, is suitable for post-processing by means of drilling, bending (hot), milling, engraving, glueing, polishing and sawing.
Matte acrylic sheet is UV resistant. This means you can use it for both indoor and outdoor applications. Think for example of display cases, name plates and windbreaks.
Are you wondering whether the Satin acrylic sheet cement grey 4 mm is suitable for your project? Then order a sample. Then you can take your time to consider it, without having to order a whole sheet.
We ensure that your order is ready for dispatch within 24 hours. You can track your order from door to door via the Track & Trace code.
To prevent damage to larger sheets, we use special, custom-made frames to transport them. The shipping costs depend on the size and weight of the package. View the shipping cost table.