This frosted acrylic sheet is clear in colour. The sandblasting technique with which the sheet has been treated gives it its frosted (matte) appearance. The sheet is opaque but allows light through. This is why it is often used as privacy glazing
Frosted acrylic sheets are not only thirty times stronger than glass, but also half as light. The sheets are also UV resistant, which means they can be used for indoor and outdoor use. The acrylic sheets are cut to size for you free of charge. Bear in mind that the thickness can deviate by approximately 10%. To ensure that the sheets are not damaged, on delivery they are provided with protective film on both sides.
Specific mass | gr/cm3 | 1,18 |
Mechanical properties (at 20°C) | ||
Flexural strength | N/mm | 117,72 |
Stretch to breakage | % | 3,5 |
High pressure strength | N/mm2 | 117,7 |
E. Modules | N/mm2 | 3188 |
Indentation strength | J/m2 | 39,24 |
Impact resistance | KJ/m2 | 24,53 |
Tensile strength | N/mm2 | 73,7 |
Friction coefficient | 0,54 | |
Water absorption at 20°C RV 65% | % | 0,25 |
Water absorption at 20°C RV 100% | % | 0,36 |
Thermal properties | ||
processing temperature (Vivat) | °C | 105 |
Melting temperature | °C | 180 |
Linear expansion coefficient | °C | 70.10-6 |
Thermal conduction | W/(k.m) | 0,186 |
Specific heat | KJ/(kg.K) | 1,47 |
Maximum permissible temperature, without load | °C | 70 |
Minimum permissible temperature, without load | °C | -20 |
Electrical properties | ||
Dielectric contstant | 2,9 | |
Dielectric loss factor | tg | 0,017 |
Breakdown voltage | kV/mm | 17 |
Surface resistance | Ω | 10 14 |
Specific resistance | Ω.cm | >10 13 |
This cast acrylic sheet, in the colour clear, is suitable for post-processing by means of milling, engraving, drilling, bending (hot), glueing, sawing and polishing.
This frosted acrylic sheet is UV resistant. This means you can use it for both indoor and outdoor applications. Think for example of display cases, kitchen splashbacks and secondary glazing.