This HPL panel is 6mm thick and black RAL 9005 in colour. The structured top layer is coloured on one side and has a satin finish. In addition, the panel is UV-resistant, vandal-proof, weather-resistant and easy to clean. These properties make this material ideal for outdoor applications such as wall cladding.
Whichever Trespa® panel you choose, we have it in stock. Have it cut to size for free and combine your order with matching screws. Have you ordered already? Then your order will be delivered to your door within 48 hours.
Trespa® sheets have a very compact core and rock-hard synthetic top layers. This makes the panels rigid and very hard. In short, an idiot-proof and vandal-resistant sheet material. The top layers are UV-resistant and retain their appearance for more than 30 years.
Please note that Trespa® sheets are coloured on one side and have a thickness tolerance of 10%. This means that the thickness of the panel can actually deviate by about 10%.
Property | Test method | Property or attribute | Unit | Values |
Thickness | EN 438-2.5 | Thickness | mm | 2,0 ≤ t < 3,0 ± 0,20 |
3,0 ≤ t < 5,0 ± 0,30 | ||||
5,0 ≤ t < 8,0 ± 0,40 | ||||
8,0 ≤ t < 12,0 ± 0,50 | ||||
12,0 ≤ t < 16,0 ± 0,60 | ||||
16,0 ≤ t < 20,0 ± 0,70 | ||||
20,0 ≤ t < 25,0 ± 0,80 | ||||
25,0 ≤ t < nader overeen te komen | ||||
Flatness | EN 438-2.9 | Maximum deviation | mm/m | 1 side decor: |
2,0 ≤ t < 5,0 ± 0,50 | ||||
2 side decor: | ||||
2,0 ≤ t < 6,0 ≤ 8,0 | ||||
6,0 ≤ t < 10,0 ≤ 5,0 | ||||
10,0 ≤ t ≤ 3,0 | ||||
Length and width | EN 438-2.6 | Length and width | mm | + 10 / 0 |
Straighness of edges | EN 438-2.7 | Maximum deviation | mm/m | 1,5 |
Squareness | EN 438-2.8 | Maximum deviation | mm/m | 1,5 |
Resistance to surface wear | EN 438-2.10 | Wear resistance | Revs | IP ≥ 150 |
Resistance to immersion in boiling water | EN 438-2.12 | Mass increase | % | CGS: 2 ≤ t < 5 ≤ 5 CGF: ≤ 7 |
CGS: 5 ≤ t ≤ 2 CGF: ≤ 3 | ||||
Thickness increase | % | CGS: 2 ≤ t < 5 ≤ 6 CGF: ≤ 9 | ||
CGS: 5 ≤ t ≤ 2 CGF: ≤ 6 | ||||
Surface appearance gloss finish | Rating | ≥ 3 | ||
Surface appearance other finishes | ≥ 4 | |||
Edge | ≥ 3 | |||
Resistance to dry heat (160 °C) | EN 438-2.16 | Surface appearance gloss finish | Rating | ≥ 3 |
Surface appearance other finishes | Rating | ≥ 4 | ||
Resistance to wet heat (100 °C) | EN 438-2.18 | Surface appearance gloss finish | Rating | ≥ 3 |
Surface appearance other finishes | Rating | ≥ 4 | ||
Stability at elevated temperatures | EN 438-2.17 | Cumulative dimensional change | % | 2 ≤ t < 5 ≤ 0,40 ≤ 0,80 |
% | 2 ≤ t ≤ 0,30 ≤ 0,60 | |||
Resistance to impact by large diameter fall | EN 438-2.21 | Drop height | mm | 2 ≤ t < 6 ≥ 1.400 |
2 ≤ t ≥ 1.800 | ||||
Indentation diameter | mm | 10 mm | ||
Resistance to crazing (thick laminates) | EN 438-2.24 | Appearance | Rating | ≥ 4 |
Resistance to scratching | EN 438-2.25 | Surface appearance smooth finishes | Rating | ≥ 2 |
Surface appearance textured finishes | Rating | ≥ 3 | ||
Resistance to staining | EN 438-2.26 | Appearance groups 1-2 | Rating | 5 |
Appearance group 3 | Rating | ≥ 4 | ||
Lightfastness | EN 438-2.27 | Contrast | Grey scale rating | ≥ 4 |
Resistance to water vapour | EN 438-2.14 | Surface appearance gloss finish | Rating | ≥ 3 |
Surface appearance other finishes | Rating | ≥ 4 | ||
Electrical resistance | EN 61340-4-1 | RV (23° C / 50% RH) | Ohm | 1×109 – 1×1011 |
Thermal conductivity | EN 12664: 2001 | – | W/m . °K | 0,25 |
Coefficient of linear thermal expansion | ASTM D 696 | – | °C -1 | L = 1,6 x 10-5 ca. |
L = 3,5 x 10-5 ca. | ||||
Flexural strength | EN ISO 178 | Stress | ≥ 80 | |
Flexural modulus | EN ISO 178 | Stress | ≥ 9.000 | |
Density | ISO 1183 | Density | ≥ 1,35 |
Test method | Norm | Classification CGF | Classification CGS |
Small flame and radiation px | UNI 8457, UNI 9174, UNI 9177 | Class 1 | Class 1 |
Spread of flame | BS 476-7 | Class 1 | Class 2 |
Fire rating | DIN 4102-1 | B1 | B2 |
Epiradiatore | NF P 92-501 | M1 | / |
Fire behaviour of materials and components | EN 45545-2: 2013 | 2 ≤ t < 25 mm HL1 – HL2 – HL3 | 5 ≤ t ≤ 25 mm HL1 – HL2 |
Reaction to fire | EN 13501-1 | 2 ≤ t < 6 mm B-s2,d0 t ≥ 6 mm B-s1,d0 | t ≥ 4 mm D-s2,d0 t ≥ 6 mm C-s2,d0 t ≥ 12 mm B-s1,d0 |
With the right cutting tools, you can saw, mill and drill the Trespa® Meteon® panels. These panels can also be screwed or glued. For glueing, we recommend the quality products from the Bostik brand.
Trespa® Meteon® is the product line for wall cladding and outdoor applications.
The material is completely weather-resistant and impervious to moisture. You often encounter Trespa® plates in Bilboards and Exterior cladding.
We ensure that your order is ready for dispatch within 24 hours. You can track your order from door to door via the Track & Trace code.
To prevent damage to larger sheets, we use special, custom-made frames to transport them. The shipping costs depend on the size and weight of the package. View the shipping cost table.